- Home
- About Us
- Exam Results
Exam Results
Exam Results 2024-2025
We are extremely proud of our students’ achievements at both GCSE and A-Level this summer.
St. Aidan’s KS4
The results information is below with further details available online by following the link below to the official validated Department for Education performance tables, where you can compare our performance to other schools and colleges in England – KS4 Performance Tables.
| KS4 Performance Measure | School 2024-2025 | National Average 2024-2025 |
|---|---|---|
| Progress 8 | Not used in 2024-2025 +0.72 (in 2023-2024) | Not used in 2024-2025 |
| Attainment 8 | 56.3 | 45.2 |
| % of pupils who achieved a grade 5 or above in GCSE English and maths (combined) | 67.2% | 45% |
| % of pupils entered for the English Baccalaureate (EBacc) | 56.4% | 40.5% |
| Your EBacc average point score (APS) | 4.98 | 4.08 |
| % of pupils staying in education or going into employment after KS4 | 97% | 91% |
(Progress 8 data will not be published by the DfE in 2025 or 2026.)
Our Associated Sixth Form
The results information is below with further details available online by following the link below to the official validated Department for Education performance tables, where you can compare our performance to other schools and colleges in England– KS5 Performance Tables.
(All Value-added measures are provisional until the data is validated in February 2026 by the DfE)
| KS5 Performance Measure | School 2024-2025 | National Average 2024 |
|---|---|---|
| Level 3 Value Added All Qualifications | 0.09 Above Average | -0.03 Average |
| Level 3 Value Added A-Level | 0.15 Average | 0 Average |
| Level 3 Value Added Applied General | -0.25 Below Average | 0 Average |
| Average Grade All Qualifications | C+ | B- |
| Average Points Score All Qualifications | 34.92 | 35.55 |
| Average Grade A-Level | B- | B- |
| Average Point Score A-Level | 36.11 | 34.85 |
| Average Grade Applied General | Merit | Merit+ |
| Average Point Score Applied General | 26.62 | 29.87 |
| Average Point Score Best 3 A-Levels | 36.61 | 35.59 |
| Average Grade Best 3 A-Levels | B- | B- |
| % of students Achieving AAB | 21.80% | 17.20% |
| % of students Retained A-Level | 96% | 92% |
| % of students Retained Applied General | 94% | 82%% |
| % of students retained Tech Level | 50% | 66% |
| % of students completing main programme of study | 95.8% | 85% |
| % Progressing to Education/Employment | 89% | 79% |
(All Value-added measures are provisional until the data is validated in February 2026 by the DfE.)